Facility Pass Prices
Prices per holiday home
| Pass Type | Berth | Nights | Price |
| Super Weekends | 7-10 | 2-6 | £240 |
| Super Weekends | 2-6 | 2-6 | £194 |
| Peak | 7-10 | 7-9 | £215 |
| Peak | 2-6 | 7-9 | £175 |
| Peak | 7-10 | 2-6 | £150 |
| Peak | 2-6 | 2-6 | £130 |
| Off Peak | 7-10 | 7-9 | £120 |
| Off Peak | 2-6 | 7-9 | £100 |
| Off Peak | 7-10 | 2-6 | £95 |
| Off Peak | 2-6 | 2-6 | £80 |
| Tots Break | 2-6 | 2-6 | £105 |
| Tots Break | 7-10 | 7-9 | £122 |
Dates
Pass Type
Tots Break
Midweeks in June (Please enquire for more info)
Super Weekends
15-18th May
5-8th June
9-12th July
4-7th Sept
Peak Dates
1-4th May
22 May – 1st June
17th July – 31st Aug
22 Oct – 2nd Nov
18th Dec – 4th Jan
Off Peak
All other dates
*all subject to change
The pricing and facilities are all run by the site and we are not responsible for any changes, facility closures or discrepancies related to the facility passes or activities. We provide accommodation only.
Tattershall Lakes, 57 Sleaford Rd, Tattershall, Lincoln LN4 4JG
07507 723 192